<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Genealogy</title>
	<atom:link href="http://legacy1.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy1.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 00:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chinese school classmates</title>
		<link>http://legacy1.net/chinese-school-classmates/</link>
		<comments>http://legacy1.net/chinese-school-classmates/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:49:41 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Chinese school]]></category>
		<category><![CDATA[summer camp]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1334</guid>
		<description><![CDATA[In early November received an email from my friend John. It was one of those forwarded emails with a string of email addresses. That day I did something out of the ordinary, besides reading the email I browsed through the list of email addresses. In the process spotted the name Kenneth Jang. One of our Chinese school classmates from almost half-a-century was of the same name. Quickly emailed John for confirmation. The whole day went by without a word from John. Imagine my surprise the following morning seeing in my in box an email from Kenneth. To make a long story short we exchange email and arranged a suitable time, time zone differences, for a voice connection to to some catching up. Kenneth and I last saw each other was in the early 70&#8242;s. There were a lot of catch up to do during the ensuing phone call since our offspring are older than us when we lost contact. Eventually the topic turned to other members of our class. We went through the names of the eleven members. Kenneth said the other two Ken&#8217;s are in the same city as him and he volunteered to locate and contact them. Then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/12/Chinese-summer-school-600.jpg" alt="Chinese summer school" title="Chinese summer school" width="600" height="241" class="aligncenter size-full wp-image-1336" /></p>
<p>In early November received an email from my friend John. It was one of those forwarded emails with a string of email addresses. That day I did something out of the ordinary, besides reading the email I browsed through the list of email addresses. In the process spotted the name Kenneth Jang. One of our Chinese school classmates from almost half-a-century was of the same name. Quickly emailed John for confirmation. The whole day went by without a word from John. </p>
<p>Imagine my surprise the following morning seeing in my in box an email from Kenneth. To make a long story short we exchange email and arranged a suitable time, time zone differences, for a voice connection to to some catching up.</p>
<p>Kenneth and I last saw each other was in the early 70&#8242;s. There were a lot of catch up to do during the ensuing phone call since our offspring are older than us when we lost contact. Eventually the topic turned to other members of our class. We went through the names of the eleven members. Kenneth said the other two Ken&#8217;s are in the same city as him and he volunteered to locate and contact them. Then I remember seeing a photo of Jim, another classmate, at a mutual friend&#8217;s place and volunteered to obtain Jim&#8217;s co-ordinates. </p>
<p>Thanks to the internet the other two Ken&#8217;s and I quickly established contact and updated each other on the major happenings in life. Jim was a bit difficult to get hold of but eventually we contacted. When he heard that we were trying to contact the old classmates, he said John, another classmate, is his in-law. Jim&#8217;s son married John&#8217;s daughter. Oh, this John is not same John I mentioned at the beginning. This is John Chan, the other one is John Hum. There are three Kenny and two John in the class. </p>
<p>Meanwhile John Hum had contacted another former classmate, Ronald. The two of them are cousins. Quickly eight of us are in contact with each other after all these years. Unfortunately the search for the remain three is more difficult. So far we have nothing but rumours of their where about.</p>
<p><img src="http://legacy1.net/wp-content/uploads/2010/07/jimmy-woo-3-kens-200912-11.jpg" alt="jimmy woo &amp; 3 kens 200912 11" title="jimmy woo &amp; 3 kens 200912 11" class="aligncenter size-full wp-image-1420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/chinese-school-classmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s new</title>
		<link>http://legacy1.net/what%e2%80%99s-new/</link>
		<comments>http://legacy1.net/what%e2%80%99s-new/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:41:01 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Fushi]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=7</guid>
		<description><![CDATA[Our returning visitors will notice our new look. We’ve redesigned our site by harnessing the power of WordPress. Our site is now a Web 2.0 site. Unfortunately it also calls a different scheme for saving file which means using any of the previous links will most likely get you to our front page from where you can easily find and navigate to the desired page. The biggest advantage of the makeover is that our visitors can now search our site. The search box in on the right hand column. Plus our visitors can now comment on directly each individual article plus reply to comment. I’m happy to report that the Lee Clan online family has grown again. Cousin Albert contacted me. He belongs to the branch of Lee Yee. For those visitors who would like to share their genealogy research experience please visit our forum. We really need help in translating the mountain of Fushi genealogy records that Katherine has. Please email me. Thanks in advance! We thank ProBoard for hosting our forum. It was an open board which means it is not restricted to members only. Unfortunately the high number of spams forced a change in policy. Now visitors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/11/fausik-600.jpg" alt="Ancestral shrine in Fausik" title="Ancestral shrine in Fausik" width="600" height="178" class="aligncenter size-full wp-image-425" /></p>
<p>Our returning visitors will notice our new look. We’ve redesigned our site by harnessing the power of WordPress. Our site is now a Web 2.0 site. Unfortunately it also calls a different scheme for saving file which means using any of the previous links will most likely get you to our front page from where you can easily find and navigate to the desired page. </p>
<p>The biggest advantage of the makeover is that our visitors can now search our site. The search box in on the right hand column. Plus our visitors can now comment on directly each individual article plus reply to comment. </p>
<p>I’m happy to report that the Lee Clan online family has grown again. Cousin Albert contacted me. He belongs to the branch of Lee Yee.</p>
<p>For those visitors who would like to share their genealogy research experience please visit our forum.</p>
<p>We really need help in translating the mountain of Fushi genealogy records that Katherine has. Please email me. Thanks in advance!</p>
<p>We thank ProBoard for hosting our forum. It was an open board which means it is not restricted to members only. Unfortunately the high number of spams forced a change in policy. Now visitors must register first before they can post. Registration is free. Drop by and share your thoughts, experiences and observations with us. Happy posting!</p>
<p>Would like to remind our visitors that Simon Lee is looking to establish contacts with his uncles, aunts and cousins in Malaysia. And with Chune’s help the listing of locations of Lee Associations has gone international.</p>
<p>Thank you for coming and looking forward to your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family Album</title>
		<link>http://legacy1.net/family-album-165/</link>
		<comments>http://legacy1.net/family-album-165/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:59:26 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Stanley Park]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1447</guid>
		<description><![CDATA[At the end of this year&#8217;s Scotia Bank half-marathon run/walk fundraising event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://legacy1.net/wp-content/uploads/2010/08/scotia-2010.jpg"><img src="http://legacy1.net/wp-content/uploads/2010/08/scotia-2010-300x225.jpg" alt="" title="scotia 2010" width="600" height="450" class="aligncenter size-medium wp-image-1448" /></a></p>
<p>At the end of this year&#8217;s Scotia Bank half-marathon run/walk fundraising event. </p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/family-album-165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean View Chinese Cemetery 03</title>
		<link>http://legacy1.net/ocean-view-chinese-cemetery-03/</link>
		<comments>http://legacy1.net/ocean-view-chinese-cemetery-03/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:17:15 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[Chinese Diaspora]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ocean View Cemetery]]></category>
		<category><![CDATA[tombstones]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1406</guid>
		<description><![CDATA[Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones. Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over three pages because one slideshow takes too long to load. View Photo Album View Photo Album]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/12/ocean-view.jpg" alt="Map showing location of Ocean View Cemetery" title="Map showing location of Ocean View Cemetery" width="600" height="250" class="aligncenter size-full wp-image-1245" /></p>
<p>Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones.</p>
<p>Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over three pages because one slideshow takes too long to load. </p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview05/">View Photo Album</a></p></p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview06/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/ocean-view-chinese-cemetery-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean View Chinese Cemetery 02</title>
		<link>http://legacy1.net/ocean-view-chinese-cemetery-02/</link>
		<comments>http://legacy1.net/ocean-view-chinese-cemetery-02/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:15:10 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[Chinese Diaspora]]></category>
		<category><![CDATA[Ocean View Cemetery]]></category>
		<category><![CDATA[tombstones]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1393</guid>
		<description><![CDATA[Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones. Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over three pages because one slideshow takes too long to load. View Photo Album View Photo Album]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/12/ocean-view.jpg" alt="Map showing location of Ocean View Cemetery" title="Map showing location of Ocean View Cemetery" width="600" height="250" class="aligncenter size-full wp-image-1245" /></p>
<p>Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones.</p>
<p>Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over three pages because one slideshow takes too long to load. </p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview03/">View Photo Album</a></p></p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview04/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/ocean-view-chinese-cemetery-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External links and resources</title>
		<link>http://legacy1.net/external-links-and-resources/</link>
		<comments>http://legacy1.net/external-links-and-resources/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:13:46 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1370</guid>
		<description><![CDATA[Over the past decade Chinese genealogy online has come a long way. Sites come online daily. By the same token sites cease to exist with similar frequency. It may not be humanly possible to Keep up with the changes. Please inform us of additions and broken links. Thanks you! External Links Cheung Family Genealogy Page The Family of Yap Yeow Chin in Singapore Ching/Chung Family Tree House of Chinn Reimy Ching&#8217;s Family Tree Chinese in Guyana: Their Roots Chow Family in Canada Sanford N Chow &#8211; InterneTree Gin Sun Hall (甄舜河) Family Tree of Sally G Goh Hakka &#8211; An Important Element of Chinese Culture This is the family of Hor Do Yee Ho Family &#8211; Hakka (FuiChiu) 崔氏族谱 The Kuang Sisters&#8217; Family Home Page A Kwan Family Page 范陽堂簡姓宗親會 Lee&#8217;s Family Achives Leong Family Tree The Leow Clan Worldwide Lew-Lei Au The Soo family Tom Genealogy Historical Roots of the Tong &#038; Yan Clans Wang Family of Shu Lin, Taiwan The Wong Yuen Family of Hawaii Home Page David Wong&#8217;s Personal Website Yee-Aquino Family Home Page Man Sue &#038; Man How Yee Descendants Yen Family Genealogy Online resources Chinese community in Canada Chinese Immigration to Canada Chinese coin and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade Chinese genealogy online has come a long way. Sites come online daily. By the same token sites cease to exist with similar frequency. It may not be humanly possible to Keep up with the changes.</p>
<p>Please inform us of additions and broken links. Thanks you!</p>
<p><strong>External Links</strong></p>
<ul>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/c/h/e/Linda-B-Cheung/?Welcome=999234765">Cheung Family Genealogy Page</a>
<li><a target="_blank" href="http://www.genealogy.com/genealogy/users/y/a/p/Gwynne-Yap/?Welcome=1028002290">The Family of Yap Yeow Chin in Singapore</a>
<li><a target="_blank" href="http://www.alohatown.com/genealogy/ching.html">Ching/Chung Family Tree</a>
<li><a target="_blank" href="http://houseofchinn.com">House of Chinn</a>
<li><a target="_blank" href="http://www.genealogy.com/genealogy/users/c/h/i/Reimy-Y-Ching/index.html?Welcome=999235532">Reimy Ching&#8217;s Family Tree</a>
<li><a target="_blank" href="http://www.rootsweb.com/~guycigtr/">Chinese in Guyana: Their Roots</a>
<li><a target="_blank" href="http://www.genealogy.com/genealogy/users/c/h/o/Lewis-P-Chow-Quebec/">Chow Family in Canada</a>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/c/h/o/Sanford-N-Chow/">Sanford N Chow &#8211; InterneTree</a>
<li><a target="_blank" href="http://www.ginsunhall.org/">Gin Sun Hall (甄舜河)</a>
<li><a target="_blank" href="http://www.genealogy.com/genealogy/users/g/o/h/Sally-G-Goh/?Welcome=1028001121/">Family Tree of Sally G Goh</a>
<li><a target="_blank" href="http://www.asiawind.com/hakka/">Hakka &#8211; An Important Element of Chinese Culture</a>
<li><a target="_blank" href="http://web.mac.com/thauck/iWeb/family/Welcome.html">This is the family of Hor Do Yee</a>
<li><a target="_blank" href="http://www.genealogy.com/genealogy/users/h/o/xx/Soon-Y-Ho/?Welcome=1028000667">Ho Family &#8211; Hakka (FuiChiu)</a>
<li><a target="_blank" href="http://cszp.vip.sina.com/hy/index.htm">崔氏族谱</a>
<li><a target="_blank" href="http://www.familyorigins.com/users/k/u/a/Fei-li--Kuang">The Kuang Sisters&#8217; Family Home Page</a>
<li><a target="_blank" href="http://www.kwanfamily.info">A Kwan Family Page</a>
<li><a target="_blank" href="http://www.taconet.com.tw/sdchin/"> 范陽堂簡姓宗親會</a>
<li><a target="_blank" href="http://archives.baycastle.com/">Lee&#8217;s Family Achives</a>
<li><a target="_blank" href="http://www.angelfire.com/co/leong/">Leong Family Tree</a>
<li><a target="_blank" href="http://leow.org/index.htm">The Leow Clan Worldwide</a>
<li><a target="_blank" href="http://www.geog.nau.edu/~alew/personal/other/toisan/index.html">Lew-Lei Au</a>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/s/o/o/Leslie-Soo/TREE/index.html">The Soo family</a>
<li><a target="_blank" href="http://mysite.verizon.net/vzepzaui/index.html">Tom Genealogy</a>
<li><a target="_blank" href="http://home.earthlink.net/~wtong/tongroots.htm">Historical Roots of the Tong &#038; Yan Clans</a>
<li><a target="_blank" href="http://www.jsenterprises.com/john/famhist/xwang.htm">Wang Family of Shu Lin, Taiwan</a>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/w/o/n/Chauncey-Tracy-Wong-yuen/">The Wong Yuen Family of Hawaii Home Page </a>
<li><a target="_blank" href="http://www.generasian.ca">David Wong&#8217;s Personal Website</a>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/y/e/e/Jason-D-Yee/">Yee-Aquino Family Home Page</a>
<li><a target="_blank" href="http://familytreemaker.genealogy.com/users/y/e/e/Tony-Yee-BC/?Welcome=1028003401">Man Sue &#038; Man How Yee Descendants</a>
<li><a target="_blank" href="http://www.yen.org/genealogy/yen_family.html">Yen Family Genealogy</a>
</ul>
<p><strong>Online resources</strong></p>
<ul>
<li><a target="_blank" href="http://www.vpl.ca/ccg/index.html">Chinese community in Canada</a>
<li><a target="_blank" href="http://ist.uwaterloo.ca/~marj/genealogy/chinese.html">Chinese Immigration to Canada</a>
<li><a target="_blank" href="http://www.sportstune.com/chinese/index.html">Chinese coin and charm images</a>
<li><a target="_blank" href="http://www.chineseroots.com">Chinese Roots</a>
<li><a target="_blank" href="http://zhongwen.com/xingshi.htm">Chinese surnames</a>
<li><a target="_blank" href="http://www.rootsweb.com/~chnwgw">ChinaGenWeb</a>
<li><a target="_blank" href="http://www.ccnc.ca/toronto/history/index.html">Chinese Canadian Historical Photo Exhibit</a>
<li><a target="_blank" href="http://www.archives.ca/05/0509_e.html">Library and Archives Canada</a>
<li><a target="_blank" href="http://www.apex.net.au/~jgk/taishan/menu.html">Taishan Genealogy</a>
<li><a target="_blank" href="http://www.cyndislist.com">Cyndi&#8217;s List</a>
<li><a target="_blank" href="http://www.rootsweb.com/~cansk/Saskatchewan/ethnic/chinese-saskatchewan.html">Chinese Saskatchewan Genealogy Roots</a>
<li><a target="_blank" href="http://www.10000xing.cn">Ten Thousand Surnames 萬家姓</a>
<li><a target="_blank" href="http://www.web.net/~ccr/history.html">A hundred years of immigration to Canada 1900 &#8211; 1999</a>
<li><a target="_blank" href="http://www.msu.edu/user/carterca/yu.htm">The world of our grandmothers</a>
<li><a target="_blank" href="http://home.i1.net/~alchu/hakka/toihakka.htm">Taiwanese Hakka 台 灣 的 客 家</a>
<li><a target="_blank" href="http://genealogy.about.com/cs/china/">About Com- Chinese Genealogy</a>
</ul>
<p><strong>Forums</strong></p>
<ul>
<li><a target="_blank" href="http://genforum.genealogy.com/chan/">The surname Chan 陳 (Chen, Chin)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/cheung/">The surname Chang 張 (Cheung, Zheung)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/chow/">The surname  Chow 周 (Chau Zhou)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/fong/">The surname Fong 方 (Fang, Feng)</a>
<li><a target="_blank" href="http://www.kwanfamily.info/forum/">The surname Guan 關 (Kwan, Quan)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/ho/">The surname Ho 何 (He, Ko)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/li/">The surname Lee 李 (Li)</a>
<li><a target=_blank href="http://genforum.genealogy.com/ng/">The surname Ng 吳 (Eng, Ing, Ang, Woo, Wu)</a>
<li><a target="_blank" href=http://siyigenealogy.proboards.com/index.cgi?">Chinese Genealogy</a>
<li><a target="_blank" href="http://genforum.genealogy.com/wong/">The surname Wong 黃 (Huang)</a>
<li><a target="_blank" href="http://genforum.genealogy.com/wu/">The surname Woo 胡 (Wu, Hu)</a>
<li><a target="_blank" href="http://www.ziplink.net/~rey/ch/queries">Chinese Surname Queries</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/external-links-and-resources/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>address??</title>
		<link>http://legacy1.net/address/</link>
		<comments>http://legacy1.net/address/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:22:10 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Shenzhan]]></category>
		<category><![CDATA[广东]]></category>
		<category><![CDATA[广东省]]></category>
		<category><![CDATA[廣東]]></category>
		<category><![CDATA[深圳]]></category>
		<category><![CDATA[深圳市]]></category>
		<category><![CDATA[福田区]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1362</guid>
		<description><![CDATA[On January 10, 2010, harc3 posted: Hi all. I am trying to find this on a map 广东省深圳市福田区华富北村82栋 (my relative in Shenzhen) I know it is Shenzhen, Guangdong Province in Futian District of Wah Fu North Village Estate 82. I found the Futian district but can&#8217;t seem to get Wah Fu North Village other than Hong Kong. If anyone can find it on a map for me I would greatly appreciate it Thank you &#8230; Henry Tom replied: Hi Harc3, I believe the following 2 maps identify the location of Wah Fu North Village 华富北村 and it is near 笋岗西路 as noted by tyuti1668. Henry]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://siyigenealogy.proboards.com/index.cgi?board=maps&#038;action=display&#038;thread=1091">On January 10, 2010</a>, harc3 posted:</p>
<p>Hi all.<br />
I am trying to find this on a map<br />
广东省深圳市福田区华富北村82栋 (my relative in Shenzhen)</p>
<p>I know it is Shenzhen, Guangdong Province in Futian District of Wah Fu North Village Estate 82.</p>
<p>I found the Futian district but can&#8217;t seem to get Wah Fu North Village other than Hong Kong.</p>
<p>If anyone can find it on a map for me I would greatly appreciate it</p>
<p>Thank you </p>
<p>&#8230; Henry Tom replied:</p>
<p>Hi Harc3,</p>
<p>I believe the following 2 maps identify the location of Wah Fu North Village 华富北村 and it is near 笋岗西路 as noted by tyuti1668.</p>
<p>Henry</p>
<p><a target="_blank" href="http://siyigenealogy.proboards.com/index.cgi?board=maps&#038;action=display&#038;thread=1091"><img src="http://legacy1.net/wp-content/uploads/2010/01/mg-shenzhen-01.jpg" alt="map of Shenzhen" title="map of Shenzhen" width="600" height="489" class="aligncenter size-full wp-image-1352" /></p>
<p><img src="http://legacy1.net/wp-content/uploads/2010/01/mg-shenzhen-021.jpg" alt="map of Shenzhen" title="map of Shenzhen" width="600" height="492" class="aligncenter size-full wp-image-1354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Album</title>
		<link>http://legacy1.net/family-album-164/</link>
		<comments>http://legacy1.net/family-album-164/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:50:50 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1330</guid>
		<description><![CDATA[Living in Canada we don&#8217;t need to dream of a white Christmas. Except for a few places, a white Christmas is the rule.]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/12/harry-2009.jpg" alt=" 2009" title="2009" width="600" height="800" class="aligncenter size-full wp-image-1332" /></p>
<p>Living in Canada we don&#8217;t need to dream of a white Christmas. Except for a few places, a white Christmas is the rule. </p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/family-album-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean View Chinese Cemetery</title>
		<link>http://legacy1.net/ocean-view-chinese-cemetery/</link>
		<comments>http://legacy1.net/ocean-view-chinese-cemetery/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:14:05 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[Chinese Diaspora]]></category>
		<category><![CDATA[Ocean View Cemetery]]></category>
		<category><![CDATA[tombstones]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1141</guid>
		<description><![CDATA[Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones. Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over 3 pages because one slideshow takes too long to load. View Photo Album View Photo Album]]></description>
			<content:encoded><![CDATA[<p><img src="http://legacy1.net/wp-content/uploads/2009/12/ocean-view.jpg" alt="Map showing location of Ocean View Cemetery" title="Map showing location of Ocean View Cemetery" width="600" height="250" class="aligncenter size-full wp-image-1245" /></p>
<p>Ocean View Cemetery is a very popular cemetery with the Chinese in Greater Vancouver. On the southwest corner of the cemetery, which Ocean View has assigned the name Fern, is a fair number of Chinese who died in the 1950s and from the looks of things most died without family. Vast majority of these graves had shown no visitors during the traditional Spring and Autumn visitations nor the traditional western holidays. Another indication of them died family-less is the fact that the year of birth is missing on a rather large number of these tombstones.</p>
<p>Thee are more than 350 photos in this collection. I have broken it up into multiple slideshows and presented over 3 pages because one slideshow takes too long to load. </p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview01/">View Photo Album</a></p></p>
<p><p><a href="http://legacy1.net/wp-content/plugins/dm-albums/dm-albums.php?currdir=/images/oceanview02/">View Photo Album</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy1.net/ocean-view-chinese-cemetery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Map gallery</title>
		<link>http://legacy1.net/map/</link>
		<comments>http://legacy1.net/map/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:51:39 +0000</pubDate>
		<dc:creator>Woodson</dc:creator>
				<category><![CDATA[Map galleries]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Jiangmen]]></category>
		<category><![CDATA[Kaiping]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Siyi]]></category>
		<category><![CDATA[Taishan]]></category>
		<category><![CDATA[Xinhui]]></category>

		<guid isPermaLink="false">http://legacy1.net/?p=1091</guid>
		<description><![CDATA[Over the years visitors to our forums had contributed many maps of Siyi and the surrounding regionals. The biggest contributor, however, is Henry Tom, one of our moderators. The forums currently is unsearchable which makes referencing next to impossible and leads to much duplicated postings of the same maps. In these pages we&#8217;ll harness the power of WordPress to enable our visitors to search for the map that is helpful in their genealogy research.]]></description>
